ENROLL BY: CLASS START DATE: CLASS END DATE:
D JANUARY 2ND, 2023 | JANUARY 2ND, 2023 | JANUARY 27TH, 2023 |
JANUARY 30TH, 2023 | JANUARY 30TH, 2023 | FEBRUARY 24TH, 2023 |
FEBRUARY 27TH, 2023 | FEBRUARY 27TH, 2023 | MARCH 24TH, 2023 |
MARCH 27TH, 2023 | MARCH 27TH, 2023 | APRIL 21ST, 2023 |
APRIL 24TH, 2023 | APRIL 24TH, 2023 | MAY 19TH, 2023 |
MAY 22ND, 2023 | MAY 22ND, 2023 | JUNE 16TH, 2023 |
JUNE 19TH, 2023 | JUNE 19TH, 2023 | JULY 14TH, 2023 |
JULY 17TH, 2023 | JULY 17TH, 2023 | AUGUST 11TH, 2023 |
AUGUST 14TH, 2023 | AUGUST 14TH, 2023 | SEPTEMBER 8TH, 2023 |
SEPTEMBER 11TH, 2023 | SEPTEMBER 11TH, 2023 | OCTOBER 6TH, 2023 |
OCTOBER 9TH, 2023 | OCTOBER 9TH, 2023 | NOVEMBER 3RD, 2023 |
NOVEMBER 6TH, 2023 | NOVEMBER 6TH, 2023 | DECEMBER 1ST, 2023 |
DECEMBER 4TH, 2023 | DECEMBER 4TH, 2023 | DECEMBER 29TH, 2023 |
In an effort to maintain a high level of quality education, class sizes are capped at 12 students. Instructor to student ratio in the Road Training Truck is no more than 3 students to one instructor. Instructor to student ratio in Yard Training is no more than 6 students to one instructor. The yard has several training stations. students work in small groups and are rotated throughout the stations. This assures active quality training for each student.
NIGHT AND WEEKEND CLASS SCHEDULES AVAILABLE UPON REQUEST!!
GOSHEN Academy Calendar
January 2023 Through December 2023Type your paragraph here.
Make up days for days missed due to Academy holidays will be conducted on Saturdays.
Aisling Truck Academy in White City, OR observes the following Holidays
NIGHT AND WEEKEND CLASS SCHEDULES AVAILABLE UPON REQUEST!!
New Years Day
Memorial Day
4th Of July
Labor Day
Thanksgiving Day
Christmas Day
ENROLL BY: CLASS START DATE: CLASS END DATE:
D JANUARY 9th, 2023 | JANUARY 9th, 2023 | FEBRUARY 3RD, 2023 |
FEBRUARY 6TH, 2023 | FEBRUARY 6TH, 2023 | MARCH 3RD, 2023 |
MARCH 6TH, 2023 | MARCH 6TH, 2023 | MARCH 31ST, 2023 |
APRIL 3RD, 2023 | APRIL 3RD, 2023 | APRIL 28TH, 2023 |
MAY 1ST, 2023 | MAY 1ST, 2023 | MAY 26TH, 2023 |
MAY 29TH, 2023 | MAY 29TH, 2023 | JUNE 23RD, 2023 |
JUNE 26TH, 2023 | JUNE 26TH, 2023 | JULY 21ST, 2023 |
JULY 24TH, 2023 | JULY 24TH, 2023 | AUGUST 18TH, 2023 |
AUGUST 21ST, 2023 | AUGUST 21ST, 2023 | SEPTEMBER 15TH, 2023 |
SEPTEMBER 18TH, 2023 | SEPTEMBER 18TH, 2023 | OCTOBER 13TH, 2023 |
OCTOBER 16TH, 2023 | OCTOBER 16TH, 2023 | NOVEMBER 10TH, 2023 |
NOVEMBER 13TH, 2023 | NOVEMBER 13TH, 2023 | DECEMBER 8TH, 2023 |
DECEMBER 11TH, 2023 | DECEMBER 11TH, 2023 | JANUARY 5TH, 2024 |
541-324-5008